Weekly Packages.
Silver
Duration of Arrangement | ||
---|---|---|
No. of Venues | 1yr | 3yrs |
1 to 10 | £2.21 | £1.99 |
11 to 99 | £1.99 | £1.79 |
100+ | £1.77 | £1.59 |
(Price Per Week)
Gold
Duration of Arrangement | ||
---|---|---|
No. of Venues | 1yr | 3yrs |
1 to 10 | £4.33 | £3.90 |
11 to 99 | £3.90 | £3.51 |
100+ | £3.46 | £3.12 |
(Price Per Week)
Platinum
Duration of Arrangement | ||
---|---|---|
No. of Venues | 1yr | 3yrs |
1 to 10 | £6.15 | £5.72 |
11 to 99 | £5.72 | £5.33 |
100+ | £5.28 | £4.94 |
(Price Per Week)
Included in Package | Silver | Gold | Platinum |
---|---|---|---|
Mobile Device Management | |||
SmartEXCLUSION | |||
SmartALERT | |||
SmartINTERACTION | |||
SmartINCIDENT | |||
AML Log | |||
AV Log | |||
Age verification Test Purchase | |||
ADR Registration | |||
Initial Compliance advice & Guidance | |||
Early Access to new development |
Bolt Ons | Silver | Gold | Platinum |
---|---|---|---|
Daily Checks | |||
Machine Ratio | |||
Check-In | |||
Accident Reporting |
Bolt on Pricing
1 x Bolt On = £1.00 per venue, per week, per Bolt On.
2 x Bolt On’s = £0.80 per venue, per week, per Bolt On.
3 or more Bolt On’s = £0.60 per venue, per week, per Bolt On.
Subscribe for exclusive updates.
We’ll keep you in the loop on the latest features and developments with the SmartHub package.